2025 Price Increases
Upcoming 2025 Price Adjustments with Major PVF Manufacturers

With the new year comes change.
Cooney Brothers takes pride in delivering reliable and consistent product selections from our numerous manufacturing partners. Our partnerships with manufacturers are built on a foundation of long-established trust, knowing that they put value proposition and minimized costs for their customers at the forefront of their operations.
However, with upcoming increased duties on imports and with the rising costs of raw materials, energy, staffing, shipping, and other external expenses, increased pricing has become an inevitable and necessary change for many of our partners.
But not all change is scary! Knowing our partners' commitment to controlling costs as much as possible while also ensuring top product performance, we not only trust, we know that these changes were not made lightly.
These adjustments represent an ongoing effort to deliver the best value with the absolute minimal price increase impact to our customers, implementing savings wherever possible. While inflation and tariffs are beyond anyone’s control, prices must adjust with the rising inflationary costs so you can be sure you are getting the best possible product quality, efficiency, and dependability to support your operations.
So, in 2025, comes those changes:
Manufacturer | Price Increase Percentage | Implementation Date |
---|---|---|
Spirax Sarco | 2.5% average for most products | December 1st, 2024 |
Ridgid | 2.7% average for all Ridgid and Greenlee products | December 1st, 2024 |
Dixon and Dixon Sanitary | 2% average | January 1st, 2025 |
T&S Brass | 5% on select items | January 1st, 2025 |
American Valve |
|
January 1st, 2025 |
Zoeller |
|
January 1st, 2025 |
Apollo | 4% on Commercial Valves, Industrial Valves, Butterfly valves, 6% on Backflow, Plumbing, Heating, and Safety Relief products* | January 6th, 2025 |
Watts | 6% on Ames Fire & Waterworks and FEBCO products, 5% on Dormont, Hydronic Radiant, Water Quality, Rainwater, and Drainage products | January 6th, 2025 |
Rectorseal |
|
January 6th, 2025 |
Allied Fitting | 5% on Residential and Commercial parts and accessories and specified equipment, parts, and accessories | January 13th, 2025 |
Jomar Valve | 3% on all product groups** | January 20th, 2025 |
ThermaOmegaTech | 3% on all products, 5% on Stainless Steel STVM | February 1st, 2025 |
Sloan | 2% on select product categories | February 2nd, 2025 |
Bonomi | 2% on select product categories | February 3rd, 2025 |
Crane | 10% tariff-related increase on Crane Cast Steel, Bronze, and Iron Ball Valves, all Aloyco Valves, Duo Check Cast Iron Valves, and Center Line Butterfly Valves. For more info, Crane's letter to their customers.
|
February 14th, 2025
|
Merit Brass | 10% tariff-related increase on 150# Stainless Steel Fittings, 9% increase on Stainless Steel Nipples, and 25-35% increase on other product categories | February 21st, 2025 |
Titan | 3% on all Pneumatic and Electric Actuated packages, Butterfly Valves, and selected Hand Operated Carbon and Stainless-Steel Valves | February 25th, 2025 |
Apollo Valves | 6% tariff-related increase on Cast Iron Strainers, Cast Iron Gate, Globe, and Check Valves, Cast Iron Flanged Ball Valves, Resilient Seated and High-Performance Butterfly Valves, 35-300 Bib Faucet, 51GF, 94 and 95A Brass Ball Valve Families, and Backflow DCAP, Dual Check and PVB4A Series | February 28th, 2025 |
Tylok | 3-4% on all new orders | March 1st, 2025 |
Matco-Norca | 10% tariff-related increase on all Water Service Valves and other products | March 3rd, 2025 |
Anvil | 4% on Domestic Forged Steel Fittings and Unions and Domestic Universal Forged Steel Anvilets, 2-5% on Pipe Hangers, and Supports | March 10th, 2025 |
Crane | 10% tariff-related increase on Crane Cast Steel, Bronze, and Iron Ball Valves, all Stockham Valves, Duo Check Cast Iron Valves, and Center Line Butterfly Valves. For more info, see Crane's letter to their customers. | March 10th, 2025 |
Gruvlok | 6% on Standard and Fire products | March 10th, 2025 |
SPF | 6% on Grooved Fire products | March 10th, 2025 |
Bell & Gossett |
|
March 14th, 2025 |
Jones Stephens | 3% on Mapp Gas Products, Hangers & Straps, and Glue & Primers, 10% on Plumbites, 7% on all remaining product categories | March 17th, 2025 |
Merit Press Products | 3-7% tariff-related increase on all press products | March 24th, 2025 |
Speakman | 5.7% on most products and categories | March 31st, 2025 |
Oatey | 3-7.5% tariff-related increase on Oils, Lubricants & Cleaners and Test Equipment as well as Drain Flushers & Accessories | March 31st, 2025 |
Powers | 10% tariff-related increase on all products | March 31st, 2025 |
Watts | 5-20% tariff-related increase on select product categories | March 31st, 2025 |
Ames Fire & Waterworks | 10% tariff-related increase on all product categories | March 31st, 2025 |
Febco | 5% tariff-related increase on all kits | March 31st, 2025 |
Apollo | 6% tariff-related on backflow products, commerical/industrial bronze ball valves, multiturn valves, and plumbing and heating products. 9% on HP butterfly valves and resilient seated butterfly valves. 12% on 94 and 95A brass ball valves. | April 4th, 2025 |
Merit Brass | 12% increase on Domestic Lead-Free Fittings, Leaded Fittings, and Nipples. | April 7th, 2025 |
Wal-Rich | increase amount to be released | April 15th, 2025*** |
Sloan | 3.5% tariff-related increase on all product categories. | April 27th, 2025 |
Chart above shows the upcoming price adjustments for various brands in order from most recent implementation date to furthest away.
*Press, PowerPress, SmartPress Fittings and Valves, and Import Ball Valves sold to Canada and Latin America excluded from Apollo price adjustment.
**Lockwing Utility Gas Ball Valve excluded from Jomar Valve price adjustment.
***Postponed from March 15th, 2025
Orders with requested delivery dates beyond the price increase date will be priced depending on the specific manufacturer and their individual policies. Contact us to request a quote or place a new order before increases become effective, if they are not already.
Cooney Brothers remains committed to maintaining reliable, streamlined, and competitive supply chains of essential PVF, plumbing, heating, steam, sanitary, and more! Distributing world class, top-performing solutions, we will provide the support you need to get your job done quickly, efficiently, and within budget.
As always, thank you for your understanding and continued support of our business!